DX2H
DX-2 CENTRE
Description/Format | Two-way Aperiodic system |
High-Frequency Drive Unit | 19mm (3/4") silk dome |
Mid/Bass Drive Unit | 2 x 75mm (2 x 3") woven polypropylene bass cone |
Frequency Response | 80Hz – 20kHz ±3dB |
Nominal Impedence | 4 Ohms |
Sensitivity (1W@1M) | 86dB |
Crossover Frequency | 3.6kHz |
Recommended Amp (RMS) | 20 – 100W |
Dimensions (H x W x D) in mm | 120 x 310 x 122 mm |
Net weight | 2.7kg |
DX-2 SATELLITE
Description/Format | Two-way closed-box system |
High-Frequency Drive Unit | (19mm (3/4") silk dome |
Mid/Bass Drive Unit | 75mm (3")woven polypropylene bass cone |
Frequency Response | 120Hz – 20kHz ±3dB |
Nominal Impedence | 4 Ohms |
Sensitivity (1W@1M) | 84dB |
Crossover Frequency | 3.6kHz |
Recommended Amp (RMS) | 20 – 60W |
Dimensions (H x W x D) in mm | 190 x 120 x 122 mm |
Net weight | 2kg each |
DX-2 SUBWOOFER
Description/Format | Active subwoofer with reflex loading |
Drive Unit | 200mm (8") long-throw cone |
Frequency Response | 40-120Hz (+/-3dB) |
Rated Power Output | 70W RMS |
Peak Power Output | 150W |
Crossover Range | 40 – 150Hz (adjustable) |
Line Input Sensitivity | 200mv |
Inputs | Stereo line In LFE |
Input Impedance | Line in 10kΩ LFE 5kΩ |
Signal-to-noise ratio (S/N) | 86dB |
Avg. Max Output @1m | 110dB |
Dimensions (H x W x D) in mm | 328 x 268 x 300 mm |
Net weight | 7.8 kg |